SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/home/openpols/public_html/mantis/core.php' line 254
| Anonymous | Login | Signup for a new account | 2026-11-21 13:37 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 67) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ XML Export ] [ First Prev 1 2 Next Last ] | ||||||||||
| P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000002 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-06-29 | Test Issue | ||||
![]() | 0000019 | [OpenPolScope-API] bug | minor | closed (amit) | 2013-06-30 | Export Mapped value button exports incrorrectly | ||||
![]() | 0000007 | 1 | [Miscellaneous] enhancement | minor | closed (amit) | 2013-06-30 | Mantis-Svn-Netbeans Integration | |||
![]() | 0000018 | [MeadowlarkLC] enhancement | minor | closed (amit) | 2013-06-30 | Use multiple calibration curves | ||||
![]() | 0000029 | [Fluorescence Polarization] bug | minor | closed (amit) | 2013-07-01 | background metadata not set in acquisition | ||||
![]() | 0000028 | [Orientation Lines V3] bug | minor | closed (amit) | 2013-07-01 | Incorrect display of orientation lines | ||||
![]() | 0000030 | 1 | [Miscellaneous] bug | minor | closed (amit) | 2013-07-01 | Change Log/Roadmap do not work with inherited versions | |||
![]() | 0000031 | 2 | [Fluorescence Polarization] bug | minor | closed (amit) | 2013-07-02 | Check on 14bit Andor Clara return incorrect value | |||
![]() | 0000033 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-03 | Pol_Acq group saved in configuration causes error | ||||
![]() | 0000035 | [Orientation Lines V3] bug | minor | closed (amit) | 2013-07-03 | Orientation lines plots between 0 - 1 scale (aniso) and not values above | ||||
![]() | 0000023 | 1 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-07-04 | Import PolStack output by MATLAB | |||
![]() | 0000037 | [Orientation Lines V3] bug | minor | closed (amit) | 2013-07-08 | Orientation Lines dont recompute on Position-dimension change | ||||
![]() | 0000036 | 1 | [OpenPolScope-API] bug | major | closed (amit) | 2013-07-08 | Exportview does not retain the selected channel or update the azim lines when sliding through the Z Stack | |||
![]() | 0000039 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-09 | Acquisition Time displayed for End of Acquisition does not take averaging in account | ||||
![]() | 0000038 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-07-09 | Mapped Value Sheet Enhancements | ||||
![]() | 0000040 | 1 | [Pol-Acquisition] enhancement | minor | closed (amit) | 2013-07-10 | After acquisition , keep newly acquired image active | |||
![]() | 0000043 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-07-10 | Add separate VariLC & MeadowlarkLC A/B low and high limit settings option | ||||
![]() | 0000041 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-10 | When mode is changed set background to No Background | ||||
![]() | 0000042 | [Orientation Lines V3] enhancement | minor | closed (amit) | 2013-07-10 | Draw overlay on displayed zoom region | ||||
![]() | 0000046 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-11 | Merge Options fails to process computed images | ||||
![]() | 0000045 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-11 | Merge Options does not work | ||||
![]() | 0000049 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-13 | InsertChannelProcessor also attached to Live and causes error | ||||
![]() | 0000048 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-13 | Acquisition fails for time-series with time delay | ||||
![]() | 0000047 | [Pol-Acquisition] task | feature | closed (amit) | 2013-07-13 | Can't acquire multiple time points images | ||||
![]() | 0000044 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-07-16 | Add preferences (popup panel ) | ||||
![]() | 0000051 | 1 | 1 | [Pol-Analyzer] enhancement | minor | closed (amit) | 2013-07-31 | Non-MM to MM converter should work with rectangular quads also | ||
![]() | 0000008 | 1 | 1 | [Fluorescence Polarization] task | feature | closed (amit) | 2013-07-31 | Roi testing for Isotropic and Specimen region | ||
![]() | 0000026 | [Diattenuation] enhancement | minor | new | 2013-08-02 | UI for Calibration Process | ||||
![]() | 0000052 | [Orientation Lines V4] enhancement | feature | assigned (grant) | 2013-08-02 | glyphs / circular statistics for Orientation lines | ||||
![]() | 0000024 | 2 | [Orientation Lines V3] enhancement | minor | closed (amit) | 2013-08-02 | glyphs / circular statistics for Orientation lines | |||
![]() | 0000032 | [OpenPolScope-API] feature-request | minor | new | 2013-08-10 | Enable calling Pol-Analyzer's data-conversion functions from MATLAB | ||||
![]() | 0000055 | [OpenPolScope-API] enhancement | minor | assigned (amit) | 2013-08-10 | sub-plugins should work with stack option disabled in Pol-Analyzer Options | ||||
![]() | 0000025 | [OpenPolScope-API] enhancement | minor | new | 2013-08-10 | Show Invalid Pixels | ||||
![]() | 0000060 | [Pol-Acquisition] bug | minor | assigned (amit) | 2013-09-15 | List of window titles in ImageJ>Windows is mixed up | ||||
![]() | 0000062 | [Pol-Acquisition] bug | minor | assigned (amit) | 2013-09-16 | Pol-Analyzer, draws orientation lines even if not selected | ||||
![]() | 0000063 | [Pol-Acquisition] feature-request | minor | assigned (amit) | 2013-09-16 | Create default settings using current swing setting | ||||
![]() | 0000059 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-18 | Mirror setting in metadata can be conflicting | ||||
![]() | 0000064 | [Pol-Analyzer] bug | minor | closed (amit) | 2013-09-18 | Ratioing enabled, ROI becomes permanent | ||||
![]() | 0000061 | 1 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-18 | Pol-Analyzer, can't select BG as sample image for processing | |||
![]() | 0000058 | 2 | [Pol-Acquisition] bug | minor | feedback (amit) | 2013-09-18 | Enable interupt when drawing orientation lines | |||
![]() | 0000054 | 1 | [OpenPolScope-API] bug | minor | closed (amit) | 2013-09-18 | colormap plugin duplicating frames | |||
![]() | 0000057 | 2 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-19 | Acquisition ends with last slice active | |||
![]() | 0000034 | 2 | [Pol-Acquisition] enhancement | minor | new | 2013-09-19 | List of actions that report to Logger panel | |||
![]() | 0000065 | 1 | [MeadowlarkLC] micro-manager bug | minor | resolved (amit) | 2013-12-25 | Micro-Manager errors | |||
![]() | 0000050 | 3 | [FrameAverager] bug | crash | closed (amit) | 2014-05-22 | FrameAveragerProcessor also attached to Live and causes error | |||
![]() | 0000053 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2015-03-28 | rework plugin interface for disabling plugins | ||||
![]() | 0000056 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2015-03-28 | Computed Live View / PolSplit View | ||||
![]() | 0000068 | [Fluorescence Polarization] General | minor | assigned (amit) | 2015-08-23 | Change Fluorescence Polarization to Polarized Fluorescence | ||||
![]() | 0000069 | [Fluorescence Polarization] micro-manager bug | crash | assigned (amit) | 2015-08-23 | First acquisition stalls | ||||
![]() | 0000070 | [Fluorescence Polarization] bug | minor | assigned (amit) | 2015-08-24 | Error on first reprocess of Pol-fluorescence images | ||||
| [ First Prev 1 2 Next Last ] | ||||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2026 MantisBT Team |