| Anonymous | Login | Signup for a new account | 2026-05-22 13:16 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000038 | OpenPolScope-API | [All Projects] enhancement | public | 2013-07-08 17:26 | 2013-07-08 21:57 | ||||
| Reporter | amit | ||||||||
| Assigned To | amit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 2.1 | ||||||||
| Target Version | 2.1 | Fixed in Version | 2.1 | ||||||
| Summary | 0000038: Mapped Value Sheet Enhancements | ||||||||
| Description | 1. Show Mapped Sheet filename next to checkbox for enabling/disabling option based on checkbox 2. Export based on checkbox - when disabled export default sheet, when enabled export map sheet | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-07-08 17:26 | amit | New Issue | |
| 2013-07-08 17:27 | amit | Assigned To | => amit |
| 2013-07-08 17:27 | amit | Status | new => assigned |
| 2013-07-08 18:54 | amit | Changeset attached | => OpenPolScope 2.14.11 r42 |
| 2013-07-08 21:54 | amit | Changeset attached | => OpenPolScope 2.14.11 r43 |
| 2013-07-08 21:54 | amit | Status | assigned => closed |
| 2013-07-08 21:54 | amit | Resolution | open => fixed |
| 2013-07-08 21:56 | amit | Changeset attached | => OpenPolScope trunk r44 |
| 2013-07-08 21:57 | amit | Fixed in Version | => 2.1 |
| Copyright © 2000 - 2026 MantisBT Team |