| Anonymous | Login | Signup for a new account | 2026-05-22 07:06 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000054 | OpenPolScope-API | [All Projects] bug | public | 2013-08-10 17:19 | 2013-09-18 15:03 | ||||
| Reporter | amit | ||||||||
| Assigned To | amit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 2.16 | ||||||||
| Target Version | 2.17 | Fixed in Version | 2.17 | ||||||
| Summary | 0000054: colormap plugin duplicating frames | ||||||||
| Description | Felix Spira: The color image which encodes the angle by color, seem to have less frames than the original pol-stack (the number of frames is the same, but some frames seem to be doubled) | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-08-10 17:19 | amit | New Issue | |
| 2013-08-10 17:19 | amit | Relationship added | child of 0000053 |
| 2013-08-10 17:21 | amit | Note Added: 0000019 | |
| 2013-08-10 17:49 | admin | Target Version | 2.16 => 2.17 |
| 2013-08-10 18:00 | amit | Assigned To | => amit |
| 2013-08-10 18:00 | amit | Status | new => assigned |
| 2013-09-18 15:03 | amit | Fixed in Version | => 2.17 |
| 2013-09-18 15:03 | amit | Status | assigned => closed |
| 2013-09-18 15:03 | amit | Resolution | open => fixed |
| Copyright © 2000 - 2026 MantisBT Team |