| Anonymous | Login | Signup for a new account | 2026-05-22 10:40 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000035 | Orientation Lines V3 | [All Projects] bug | public | 2013-07-03 17:59 | 2013-07-03 18:03 | ||||
| Reporter | amit | ||||||||
| Assigned To | amit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | [OpenPolScope-API] 2.1 | ||||||||
| Target Version | [OpenPolScope-API] 2.1 | Fixed in Version | [OpenPolScope-API] 2.1 | ||||||
| Summary | 0000035: Orientation lines plots between 0 - 1 scale (aniso) and not values above | ||||||||
| Description | Orientation line plots between 0 - 1 scale (aniso) and not values above. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-07-03 17:59 | amit | New Issue | |
| 2013-07-03 17:59 | amit | Status | new => assigned |
| 2013-07-03 17:59 | amit | Assigned To | => amit |
| 2013-07-03 17:59 | amit | Changeset attached | => OpenPolScope 2.14.10 r39 |
| 2013-07-03 17:59 | amit | Status | assigned => closed |
| 2013-07-03 17:59 | amit | Resolution | open => fixed |
| 2013-07-03 18:01 | amit | Changeset attached | => OpenPolScope trunk r40 |
| 2013-07-03 18:03 | amit | Fixed in Version | => 2.1 |
| Copyright © 2000 - 2026 MantisBT Team |