SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/home/openpols/public_html/mantis/core.php' line 254
| Anonymous | Login | Signup for a new account | 2026-11-21 15:33 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000025 | OpenPolScope-API | [All Projects] enhancement | public | 2013-06-30 01:29 | 2013-08-10 22:02 | ||||||||
| Reporter | admin | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 2.15 | ||||||||||||
| Target Version | 2.18 | Fixed in Version | |||||||||||
| Summary | 0000025: Show Invalid Pixels | ||||||||||||
| Description | Use an overlay to color (say red) any pixels in a computed image where the the value of this pixel in any of the sample images is saturated. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-06-30 01:29 | admin | New Issue | |
| 2013-08-10 22:02 | amit | Product Version | => 2.15 |
| 2013-08-10 22:02 | amit | Target Version | => 2.18 |
| Copyright © 2000 - 2026 MantisBT Team |