OpenPolScope MantisBT - OpenPolScope-API | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0000087 | OpenPolScope-API | [All Projects] bug | public | 2019-01-07 12:12 | 2019-01-07 12:12 |
| Reporter | rudolfo | ||||
| Assigned To | amit | ||||
| Priority | high | Severity | major | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | Nikon inverted, Ham Flash4 | OS | Windows | OS Version | |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000087: frame averaging with Flash4 crashes Pol-Acquisition plugin | ||||
| Description | On Friday, Jan 4, Mai and I used the Nikon inverted stand with the light field camera that now has the new Hamamatsu Flash4 camera with USB connection installed. The Pol-Acquisition plugin in polarized fluorescence mode worked without a hitch, except when we enabled frame averaging. With frame averaging enabled (4 frames), a time series acquisition stalled halfway, and MicroManager needed to be rebooted. Frame averaging seemed to work for some of the acquisitions, but then failed. Following this experience, we disabled frame averaging (we only recorded sample images, no background was needed), and the rest of the session, taking about 6 hours with many (beautiful) data sets, went flawlessly. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2019-01-07 12:12 | rudolfo | New Issue | |||
| 2019-01-07 12:12 | rudolfo | Status | new => assigned | ||
| 2019-01-07 12:12 | rudolfo | Assigned To | => amit | ||
| There are no notes attached to this issue. |